Prepainted corrugated steel roofing sheet






| Share | |
|---|---|
| Categories | Roofing Sheet |
| Brand | Fanda Steel Coil & Guardrail Manufacturer |
| Model | CGCC/ASTM A755 |
| Product name | Prepainted corrugated steel roofing sheet |
| Profile | Waves' shape/Trapezoid shape |
| Paint coating | 15-25micro |
| Waves' height | 14-35mm |
| Pitch of waves | 65-220mm |
| Package weight | 2.5-3.5 tons |
| Hardness | Soft or full hard |
| Thickness | 0.11mm-0.7mm |
| Width after corrugation | 665mm/800mm/840mm/900mm/1025mm/1050mm/1067mm etc |
| Width before corrugation | 750mm/900mm/1000mm/1250mm etc |
| Length | 1500mm-11800mm |
| FOB port | Tianjin or Qingdao port of China |
| Terms of Payment | L/C, T/T |
Detail Information
Introduction of Prepainted corrugated steel roofing sheet
Prepainted corrugated steel sheets are roll-formed from prepainted steel coil (PPGI/PPGL), combining the weather resistance and aesthetics of color coating with the high strength of corrugated structure. Fanda offers both PE and PVDF coating systems, with optional protective film lamination. Colors are available per RAL chart. Lightweight, fast to install, colorful, and cost-effective — widely used for roofing and wall cladding in industrial plants, warehouses, carports, temporary buildings, agricultural facilities, and more.
The parameter of Prepainted corrugated steel roofing sheet
| Item | Parameter | ||
| Base Material | Prepainted GI / GL coil (PPGI/PPGL) | ||
| Thickness | 0.11-0.7mm | ||
| Width | 750mm – 1250mm (before corrugated) | ||
Width after corrugated | 665mm, 800mm,840mm, 900mm, 1025mm, 1050mm 1067mm etc. | ||
Profile Type | Waves' shape or Trapezoid shape | ||
Length | Customized (usually 1meter – 11.8meter) | ||
Coating Type | PE (Polyester) / PVDF (Fluorocarbon) | ||
Coating Thickness | Topcoat: 15–25μm (PE) / 20–30μm (PVDF) | ||
Protective Film | Optional (PE film, thickness 30–80μm) | ||
Color | RAL color series (customized) | ||
According to the RAL color code
| Key Features & Advantages | Applications | ||
| 1. Full RAL color range, enhances building appearance | Roof and wall cladding — enhances corporate image | ||
| 2. PE Coating: Cost-effective, bright colors. Service life: 5–10 years | Storage building roofing and side walls | ||
| 3. PVDF Coating: Superior weather resistance, UV resistance. Service life: 20–30 years | Parking shelters, rain shelters, sun shades | ||
4. Protective Film- PE film, Prevents scratches during transport and processing | Site offices, portable cabins, kiosks, Street shops, market canopies, bus shelters | ||
5. Corrugated design significantly improves flexural capacity, lap joint design | Farm buildings, greenhouses, grain silos |
Why Choose Fanda Prepainted corrugated steel roofing sheet?
| Why Choose us? | |||
| 1. Base material from our own prepainted coil — coating quality controlled from source | |||
| 2. Both PE and PVDF coating systems for different environments and budgets | |||
| 3. Optional protective film lamination for premium surface quality | |||
4. Multiple profiles, thicknesses, widths, and custom lengths | |||
5. Flexible MOQ for small and large projects | |||
6. Global export experience (Southeast Asia, Africa, Middle East, South America) | |||
7. Full technical support and after-sales service |
The package of Prepainted corrugated steel roofing sheet
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content
Please send your message to us
- Phone
- *Title
- *Content







