686mm IBR profile Galvanized corrugated steel sheet






| Share | |
|---|---|
| Categories | Roofing Sheet |
| Brand | Fanda Steel Coil & Guardrail Manufacturer |
| Model | SGHC/ASTM A653/DX51D |
| Product name | IBR 686mm Galvanized corrugated steel sheet |
| Profile | IBR roofing sheet |
| Zinc coating | Z20-Z275 |
| Waves' height | 35mm-38mm |
| Pitch of waves | 170mm -172mm |
| Package weight | 2.5-3.5 tons |
| Hardness | Soft or full hard |
| Thickness | 0.25mm-0.70mm |
| Width after corrugation | 686mm |
| Width before corrugation | 925mm |
| Length | 1500mm-11800mm |
| FOB port | Tianjin or Qingdao port of China |
| Terms of Payment | L/C, T/T |
Detail Information
Introduction of IBR profile Galvanized corrugated steel sheet
686mm IBR Galvanized corrugated steel sheets are roll-formed from hot-dipped galvanized steel coils into IBR profile, which significantly improve longitudinal strength and flexural rigidity. Fanda offers various profile types, thicknesses, and widths. Lightweight, fast to install, corrosion-resistant, and cost-effective — widely used for roofing and wall cladding in industrial plants, warehouses, carports, fencing, and temporary buildings.
The parameter of IBR profile Galvanized corrugated steel sheet
| Item | Parameter | ||
| Base Material | Hot-dipped galvanized steel coil (DX51D, SGHC, ASTM A653) | ||
| Thickness | 0.25-0.70mm | ||
| Width | 925mm (before corrugated) | ||
Width after corrugated | 686mm | ||
Profile Type | trapezoid shape/IBR profile | ||
Length | Customized (usually 1meter – 11.8meter) | ||
Wave pitch | 170-172mm | ||
Wave height | 35-38mm | ||
Zinc coating | Z20 – Z275 (g/m²) | ||
Standard | ASTM A653, JIS G3302, EN 10346 | ||
| Key Features & Advantages | Applications | ||
| 1. High Strength - Corrugated design significantly improves flexural capacity | Roof and wall cladding systems | ||
| 2. Corrosion Resistant - Hot-dipped galvanized coating provides good rust protection for outdoor use | Storage building roofing and side walls | ||
| 3. Fast Installation - Lap joint design with self-tapping screws — high construction efficiency | Parking shelters, rain shelters, sun shades | ||
4. Cost-effective - Best value choice for industrial building envelope systems | Site offices, portable cabins | ||
5. Workability - Can be cut and drilled on site for various roof detailing | Farm buildings, greenhouses, grain silos, Construction site hoardings, perimeter fencing |
Why Choose Fanda IBR Galvanized corrugated steel sheet?
| Why Choose us? | |||
| 1. 15+ years of steel industry experience | |||
| 2. Strict supplier sourcing – no downgraded materials | |||
| 3. Flexible MOQ – suitable for small and large projects | |||
4. Global export experience (Southeast Asia, Africa, Middle East, South America) | |||
5. Full technical support and after-sales service | |||
6. Welcome to visit our factory and we also visit some of our clients each year. |
The package of IBR profile galvanized corrugated steel sheet
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content
Please send your message to us
- Phone
- *Title
- *Content







