Sandwich Panels for Roof & Wall






| Share | |
|---|---|
| Categories | Roofing Sheet |
| Brand | Fanda Steel Coil & Guardrail Manufacturer |
| Product name | Sandwich Panels for Roof & Wall |
| Surface material | color steel sheet |
| Core material | PU, EPS or Rock wool |
| Thickness | 50-200mm |
| width for roof panel | 950mm, 1000mm, 1150mm |
| width for wall panel | 400-1150mm |
| Color | customized |
| FOB port | Tianjin or Qingdao port of China |
| Terms of Payment | L/C, T/T |
Detail Information
Sandwich Panels for Roof & Wall | Fanda
Sandwich panels are manufactured with high-quality color steel sheets as both facings and a core layer of polyurethane (PU), EPS foam, or rock wool — formed through a one-step composite process. The panels combine thermal insulation, fire resistance, moisture protection, and aesthetics. Lightweight, high-strength, and fast to install — ideal for roofing and wall cladding in industrial plants, warehouses, cold storage, clean workshops, temporary buildings, and residential projects. Core thickness: 50–200mm, steel facing thickness: 0.4–0.7mm.
The specifications of sandwich Panels
| Item | Parameter | ||
| Steel Facing | Prepainted steel coil (PPGI/PPGL) | ||
| Steel Thickness | 0.4mm – 0.7mm (each side) | ||
| Core Material | Polyurethane (PU) / EPS foam / Rock wool | ||
Core Thickness | 50mm – 200mm | ||
Panel Width for Roof | 950mm, 1000mm, 1150mm | ||
Panel Width for wall | 400mm-1150mm | ||
Panel Length | 2m – 11.8m (customizable) | ||
Connection Type | Tongue & groove / lap joint | ||
Fire Rating | PU: B2 / EPS: B3 / Rock wool: A (non-combustible) | ||
Standard | GB/T 23932, ASTM E84, EN 14509 | ||
| Key Features & Advantages | Applications | ||
| 1. PU Best thermal insulation Thermal conductivity ≤0.024 — ideal for cold storage, temperature-controlled workshops | Industrial Plants Roof, exterior walls, partitions EPS / Rock Wool Roof/Wall | ||
| 2. EPS Best cost-effectiveness Economical, lightest weight — suitable for general factories, warehouses, temporary buildings | Cold Storage Cooler/freezer walls Polyurethane (PU) Wall | ||
| 3. Rock Wool Best fire resistance Class A non-combustible — also provides sound and thermal insulation | Clean Workshops Cleanroom partitions Rock Wool Wall | ||
4. Lightweight & high strength Much lighter than traditional brick/concrete — reduces steel structure load | Warehouses Roof, exterior walls EPS Roof/Wall | ||
5. General Fast installation Tongue & groove connection with self-tapping screws — high efficiency | Temporary Buildings Site offices, portable cabins EPS Roof/Wall | ||
6. General Aesthetic & durable Rich colors, good weather resistance, long service life | Residential Villa/house exterior insulation PU / Rock Wool Wall |
Why Choose Fanda sandwich Panels?
| Why Choose us? | |||
| 1. Three core options: PU (best insulation), EPS (economic), Rock Wool (fireproof) | |||
| 2. Core thickness 50–200mm for different insulation requirements | |||
| 3. Steel facing: 0.4–0.7mm — reliable strength | |||
4. Custom colors (RAL), embossed/wood grain finishes available | |||
5. Tongue & groove connection — fast installation, lower labor cost | |||
6. 15+ years of steel industry experience — reliable quality | |||
7. Full technical support and after-sales service |
The production workshop of sandwich panels
Technical Data & Downloads
For detailed panel performance data sheets, core material comparison guide, installation manual, or custom colors, please contact us.
Review
- Loading...
Please send your message to us
- Phone
- *Title
- *Content
Please send your message to us
- Phone
- *Title
- *Content






